´ÜÀ§:¹é¸¸¿ø
±¸ºÐ | 2023³â | 2022³â | 2021³â | 2020³â | 2019³â | 2018³â |
---|---|---|---|---|---|---|
ÀÚº»ÃÑ°è | 618,127 | 614,607 | 513,483 | 485,437 | 416,793 | 403,408 |
ºÎä¹×ÀÚº»ÃÑ°è | 3,679,023 | 4,196,677 | 3,691,067 | 2,449,475 | 2,358,375 | 2,399,571 |
Çö±Ý¹×¿¹Ä¡±Ý | 222,757 | 251,664 | 325,820 | 300,679 | 54,595 | 134,050 |
´ç±â¼ÕÀÍÀÎ½Ä ±ÝÀ¶ÀÚ»ê |
0 | 0 | 0 | 0 | 0 | 0 |
´ç±â¼ÕÀÍ- °øÁ¤°¡Ä¡ÃøÁ¤±ÝÀ¶ÀÚ»ê |
876,959 | 885,521 | 668,855 | 368,602 | 306,332 | 251,005 |
¸Åµµ°¡´É±ÝÀ¶ÀÚ»ê | 0 | 0 | 0 | 0 | 0 | 0 |
±âŸÆ÷°ý¼ÕÀÍ- °øÁ¤°¡Ä¡ÃøÁ¤±ÝÀ¶ÀÚ»ê |
3,095 | 25,337 | 23,854 | 23,254 | 23,921 | 23,829 |
´ë¿©±Ý¹×¼öÃëä±Ç | 0 | 0 | 0 | 0 | 0 | 0 |
»ó°¢ÈÄ¿ø°¡ÃøÁ¤ ´ëÃâä±Ç |
1,498,448 | 1,961,897 | 1,857,727 | 1,190,533 | 1,389,168 | 1,383,438 |
¸®½º ¹× ·»Å»ÀÚ»ê | 730,840 | 863,976 | 720,334 | 531,464 | 542,352 | 574,993 |
°øµ¿±â¾÷ ¹× °ü°è±â¾÷ÅõÀÚÁÖ½Ä |
273,762 | 153,320 | 50,962 | 3,063 | 2,376 | 1,635 |
À¯ÇüÀÚ»ê | 786 | 972 | 857 | 336 | 582 | 941 |
¼øÈ®Á¤±Þ¿©ÀÚ»ê | 831 | 1,696 | 0 | 0 | 0 | 0 |
´ç±â¹ýÀμ¼ÀÚ»ê | 4,602 | 0 | 0 | 0 | 0 | 0 |
ÀÌ¿¬¹ýÀμ¼ÀÚ»ê | 0 | 240 | 0 | 407 | 0 | 0 |
¸Å°¢¿¹Á¤ÀÚ»ê | 19,000 | 0 | 0 | 0 | 0 | 0 |
±âŸÀÚ»ê | 47,943 | 52,054 | 42,658 | 31,137 | 39,049 | 29,680 |
ÀÚ»êÃÑ°è | 3,679,023 | 4,196,677 | 3,691,067 | 2,449,475 | 2,358,375 | 2,399,571 |
´ç±â¼ÕÀÍÀÎ½Ä ±ÝÀ¶ºÎä |
0 | 0 | 0 | 0 | 0 | 0 |
´ç±â¼ÕÀÍ- °øÁ¤°¡Ä¡ÃøÁ¤±ÝÀ¶ºÎä |
0 | 0 | 0 | 0 | 152 | 39 |
Â÷ÀÔ±Ý | 468,590 | 312,672 | 427,572 | 416,000 | 367,000 | 407,500 |
»çä | 2,145,550 | 2,739,217 | 2,327,660 | 1,165,267 | 1,228,038 | 1,313,278 |
À¯µ¿ÈÂ÷ÀÔºÎä | 134,234 | 180,969 | 134,574 | 159,658 | 109,779 | 41,960 |
¼øÈ®Á¤±Þ¿©ºÎä | 0 | 0 | 1,106 | 835 | 1,193 | 490 |
Ãæ´çºÎä | 1,403 | 205 | 228 | 247 | 254 | 742 |
´ç±â¹ýÀμ¼ºÎä | 0 | 16,870 | 7,319 | 2,364 | 6,709 | 3,179 |
ÀÌ¿¬¹ýÀμ¼ºÎä | 7,334 | 0 | 2,132 | 0 | 1,957 | 1,615 |
±âŸºÎä | 303,785 | 332,137 | 276,993 | 219,667 | 226,500 | 227,360 |
ºÎäÃÑ°è | 3,060,896 | 3,582,070 | 3,177,584 | 1,964,038 | 1,941,582 | 1,996,163 |
ÀÚº»±Ý | 62,838 | 62,838 | 56,301 | 56,301 | 45,336 | 45,336 |
ÀÚº»À׿©±Ý | 164,740 | 164,740 | 121,376 | 121,376 | 57,594 | 57,594 |
ÀÚº»Á¶Á¤ | -2,310 | -2,310 | -2,310 | -2,310 | -2,310 | -2,310 |
±âŸÆ÷°ý¼ÕÀÍ´©°è¾× | -438 | 2,804 | 718 | 249 | 611 | 1,333 |
ÀÌÀÍÀ׿©±Ý | 393,297 | 386,535 | 337,398 | 309,821 | 315,562 | 301,455 |
¿¬°áÀ繫Á¦Ç¥ ±âÁØ
´ÜÀ§:¹é¸¸¿ø
±¸ºÐ | 2023³â | 2022³â | 2021³â | 2020³â | 2019³â | 2018³â |
---|---|---|---|---|---|---|
´ç±â¼øÀÌÀÍ | 31,129 | 62,017 | 43,399 | 21,246 | 27,601 | 22,979 |
¿µ¾÷¼öÀÍ | 382,800 | 327,991 | 249,706 | 187,274 | 198,350 | 202,908 |
¿µ¾÷ÀÌÀÍ | 22,778 | 71,963 | 54,134 | 29,537 | 34,982 | 32,797 |
¿¬°áÀ繫Á¦Ç¥ ±âÁØ